![]() |
|
![]() Annette W Carol M Lahre S Nicole H Rashaad C William Dahlia K Ifa E Natalie B |
||||||||||||||||||||||||
| Set / No. | Title | As by... | Lyrics | Key | Orig Key | Tempo/Feel | Vocalist(s) | Audio / Chart |
| Master Song List (alphabetical order)... | ||||||||
| ----- | Can't Take My Eyes Off You | Frankie Vali | E (or C?) | orig key | audio, ----- | |||
| ----- | Fly Me To The Moon | Frank Sinatra | C | C | Austin | audio, chart | ||
| ----- | For Once In My Life | Stevie Wonder | F to F# | orig key | audio 8va, chart | |||
| ----- | How High The Moon | G | audio, chart | |||||
| ----- | Lean On Me | Bill Withers | C | orig key | audio, chart | |||
| ----- | Let's Stay Together | Al Green | Bb | F | audio, chart | |||
| ----- | The Way You Look Tonight | Frank Sinatra | Eb | orig key | audio, chart, chart2 | |||
| ----- | Unforgettable | Nat King Cole | Bb (first chord is F) | orig key | audio 8va, chart | |||
| "The Uncovered Standards" | ||||||||
| ----- | Ain't No Sunshine | As By | key | orig key | audio, ----- | |||
| ----- | All My Lovin' | As By | key | orig key | audio, ----- | |||
| ----- | Dancin' in the Moonlight | As By | key | orig key | audio, ----- | |||
| ----- | Fall At Your Feet | As By | key | orig key | audio, ----- | |||
| ----- | Here I Am | As By | key | orig key | audio, ----- | |||
| ----- | I Saw The Light | As By | key | orig key | audio, ----- | |||
| ----- | Something | As By | key | orig key | audio, ----- | |||
| EXTRA if possible | ||||||||
| ----- | Lovely Day | Bill Withers | ? | orig key | audio, chart1 (iRealPro); chart2 (bass lines) | |||
| EXTRAS TO CONSIDER/AS NEEDED (alphabetical order) | ||||||||
| ----- | All Blues | As By | G | orig key | audio, chart | |||
| ----- | All Of Me | As By | C | orig key | audio, chart | |||
| ----- | Autumn Leaves | As By | G minor | orig key | audio, chart | |||
| ----- | Bye Bye Blackbird | As By | F | orig key | audio, chart | |||
| ----- | Freddie the Freeloader | As By | Bb | orig key | audio, chart | |||
| ----- | Killer Joe | As By | C | orig key | audio, chart | |||
| ----- | Over the Rainbow | As By | A | orig key | audio (should be slower!), chart | |||
| ----- | Sway | As By | A minor | orig key | audio, chart | |||
| ----- | I Got Your Blues Right Here! | As By | G | orig key | audio, chart | |||

